Reg. ANS.: 403911

Fevereiro 2006

Acima de 50 Vidas, Solicitação de Estudo. Contate-nos.

P.M.E ( Pequenas e Médias Empresas ) - Compulsório

Grupo de 05 até 49 vidas - Ambulatorial e Hospitalar com Obstetrícia

Faixa Etária
Essencial Enf.
Essencial apto
Básico Enf.
Básico Apto
Especial Enf.
Especial Apto
Superior I
Superior III
Superior V
00 a 18 anos 52,59 61,87 58,43 68,74 83,65 98,41 198,73 244,44 293,32
19 a 23 anos 70,90 83,41 78,78 92,68 112,78 132,68 267,93 329,55 395,46
24 a 28 anos 71,61 84,24 79,56 93,61 113,91 134,01 270,60 332,84 399,41
29 a 33 anos 77,34 90,98 85,93 101,09 123,02 144,73 292,25 359,47 431,37
34 a 38 anos 78,11 91,89 86,79 102,10 124,25 146,18 295,18 363,07 435,68
39 a 43 anos 94,33 110,97 104,81 123,30 150,04 176,52 356,45 438,44 526,13
44 a 48 anos 128,94 151,70 143,27 168,55 205,11 241,31 487,27 599,34 719,21
49 a 53 anos 163,01 191,78 181,12 213,08 259,30 305,06 616,01 757,69 909,23
54 a 58 anos
171,16 201,36 190,18 223,74 272,27 320,31 646,81 795,58 954,69
59 ou +
315,50 371,18 350,55 412,42 501,87 590,43 1192,27 1466,49 1759,78



Grupo de 05 até 49 vidas
- Hospitalar com Obstetrícia

Faixa Etária
Básico Enf.
Básico Apto
Especial Enf.
Especial Apto
Superior I
Superior III
Superior V
00 a 18 anos 35,06 41,25 50,19 59,05 119,24 146,66 175,99
19 a 23 anos 47,27 55,61 67,67 79,61 160,76 197,73 237,27
24 a 28 anos 47,74 56,16 68,34 80,41 162,36 199,71 239,65
29 a 33 anos 51,56 60,66 73,81 86,84 175,35 215,68 258,82
34 a 38 anos 52,07 61,26 74,55 87,71 177,11 217,84 261,41
39 a 43 anos 62,88 73,98 90,03 105,91 213,87 263,06 315,68
44 a 48 anos 85,96 101,13 123,07 144,78 292,36 359,61 431,53
49 a 53 anos 108,67 127,85 155,58 183,04 369,61 454,62 545,54
54 a 58 anos
114,11 134,24 163,36 192,19 388,09 477,35 572,82
59 ou +
210,33 247,45 301,12 354,26 715,36 879,89 1055,87

 

P.M.E ( Pequenas e Médias Empresas ) - Adesão

Grupo de 05 até 49 vidas - Ambulatorial e Hospitalar com Obstetrícia

Faixa Etária
Essencial Enf.
Essencial apto
Básico Enf.
Básico Apto
Especial Enf.
Especial Apto
Superior I
Superior III
Superior V
00 a 18 anos 56,79 66,82 63,11 74,24 90,34 106,29 214,63 263,99 316,79
19 a 23 anos 76,57 90,08 85,08 100,09 121,80 143,30 289,36 355,91 427,09
24 a 28 anos 77,34 90,96 85,93 101,09 123,02 144,73 292,25 359,47 431,37
29 a 33 anos 83,52 98,26 92,80 109,18 132,86 156,31 315,63 388,23 465,87
34 a 38 anos 84,36 99,25 93,73 110,27 134,19 157,87 318,79 392,11 470,53
39 a 43 anos 101,87 119,85 113,19 133,17 162,05 190,64 384,97 473,51 568,22
44 a 48 anos 139,26 163,83 154,73 182,04 221,52 260,61 526,25 647,29 776,75
49 a 53 anos 176,05 207,12 195,61 230,13 280,05 329,46 665,29 818,31 981,97
54 a 58 anos
184,85 217,47 205,39 241,64 294,05 345,94 698,56 859,22 1031,07
59 ou +
340,74 400,87 378,60 445,41 542,02 637,67 1287,65 1583,81 1900,57




Grupo de 05 até 49 vidas
- Hospitalar com Obstetrícia

Faixa Etária
Básico Enf.
Básico Apto
Especial Enf.
Especial Apto
Superior I
Superior III
Superior V
00 a 18 anos 37,86 44,54 54,21 63,77 128,78 158,39 190,07
19 a 23 anos 51,05 60,06 73,08 85,98 173,62 213,55 256,26
24 a 28 anos 51,56 60,66 73,81 86,84 175,35 215,68 258,82
29 a 33 anos 55,68 65,51 79,72 93,78 189,38 232,94 279,52
34 a 38 anos 56,24 66,16 80,51 94,72 191,27 235,27 282,32
39 a 43 anos 67,91 79,90 97,23 114,39 230,98 284,11 340,93
44 a 48 anos 92,84 109,22 132,91 156,37 315,75 388,38 466,05
49 a 53 anos 117,37 138,08 168,03 197,68 399,17 490,98 589,18
54 a 58 anos
123,24 144,98 176,43 207,56 419,13 515,53 618,64
59 ou +
227,16 267,25 325,21 382,60 772,59 950,28 1140,34
STV CONSULTORIA
Ligue agora e faça-nos uma consulta

e-mail: consultoria@stvsegurosaude.com.br
3120-6131
Amil | Bradesco | Interclínicas | Medial | Porto Seguro | Sul América | Unimed Paulistana | Outras | Home

As well as truly, that's the reason We discover personally preference the actual rolex replica sale this keeps it's user friendliness with regard to generate an income depend on a replica watches sale within every day circumstances. Particularly when I am at work, understanding time much more replica watches uk specifically retains me personally upon routine. Certain, you will find just about all types of breitling replica uk clocks close to that may provide me personally the fake rolex sale precise period, however why don't you simply allow view perform exactly what it replica watches has been continuously enhanced every single child perform? I am talking about, having a ETA 2828-2 or even SW200-1 motion hidden in case, the reason why restrict you to ultimately 15-minute accuracy?